This page lists the video explanations to all of the math problems in the 8 tests present in the Official SAT Study Guide that was released for the new SAT in 2005. All of the tests, with the exception of Test#1, are present in the current Official SAT Study Guide.
The Math Section
Sample Questions: Multiple-Choice (page 305) : 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18.
Practice Questions: Multiple-Choice (page 335): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15. Sample Questions: Student-Produced Response (page 347): 1, 2, 3, 4, 5, 6, 7, 8, 9. Practice Questions: Student-Produced Response (page 359): 1, 2, 3, 4, 5, 6, 7, 8. Practice for the Mathematics Section Multiple-Choice Questions (page 366): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12. Student-Produced Response Questions (page 372): 1, 2, 3, 4, 5, 6, 7, 8.SAT Practice Tests TEST#1
SECTION 3: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20. SECTION 6: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18. SECTION 9: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16. TEST#2 (Identical to TEST#4 in the current Official SAT Study Guide.)
SECTION 3: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20. SECTION 6: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18. SECTION 9: 1, 2, 3 & 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 TEST#3 (Identical to TEST#5 in the current Official SAT Study Guide.)
SECTION 2: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20. SECTION 4: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18. SECTION 8: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16. TEST#4 (Identical to TEST#6 in the current Official SAT Study Guide.)
SECTION 2: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20. SECTION 4: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18. SECTION 8: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16. TEST#5 (Identical to TEST#7 in the current Official SAT Study Guide.)
SECTION 3: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18. SECTION 7: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20. SECTION 9: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16. TEST#6 (Identical to TEST#8 in the current Official SAT Study Guide.)
SECTION 3: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18. SECTION 7: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20. SECTION 9: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 & 14, 15, 16. TEST#7 (Identical to TEST#9 in the current Official SAT Study Guide.)
SECTION 2: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18. SECTION 5: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20. SECTION 8: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16. TEST#8 (Identical to TEST#10 in the current Official SAT Study Guide.)
SECTION 2: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18. SECTION 5: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20. SECTION 8: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16.


